
2025 Skoda Kushaq And Slavia Gets Updated

Skoda Auto India has introduced the 2025 model year updates for its popular models, the Slavia sedan and the Kushaq SUV, enhancing their feature offerings and adjusting pricing to provide greater value to customers.
2025 Skoda Slavia Updates:
The updated Slavia now starts at a more accessible price point, with reductions across various variants:
Variant | New Price (₹ lakh) | Old Price (₹ lakh) | Difference (₹) |
---|---|---|---|
1.0L TSI MT Classic | 10.34 | 10.69 | -35,000 |
1.0L TSI MT Signature | 13.59 | 13.99 | -40,000 |
1.0L TSI MT Sportline | 13.69 | 14.05 | -36,000 |
1.0L TSI MT Monte Carlo | 15.34 | 15.79 | -45,000 |
1.0L TSI MT Prestige | 15.54 | 15.99 | -45,000 |
1.0L TSI AT Signature | 14.69 | 15.09 | -40,000 |
1.0L TSI AT Sportline | 14.79 | 15.15 | -36,000 |
1.0L TSI AT Monte Carlo | 16.44 | 16.89 | -45,000 |
1.0L TSI AT Prestige | 16.64 | 17.09 | -45,000 |
1.5L TSI DCT Signature | – | 16.69 | Discontinued |
1.5L TSI DCT Sportline | 16.39 | 16.75 | -36,000 |
1.5L TSI DCT Monte Carlo | 18.04 | 18.49 | -45,000 |
1.5L TSI DCT Prestige | 18.24 | 18.69 | -45,000 |
Note: The 1.5L TSI DCT Signature variant has been discontinued.
Feature enhancements include the introduction of connected car technology as standard across all variants. The Signature variant, in particular, now boasts additional amenities such as LED headlights with DRLs, a single-pane sunroof, rain-sensing wipers, and an auto-dimming interior rearview mirror, elevating the overall driving experience. Additionally, the Slavia comes with a standard warranty of 3 years or 100,000 km, whichever comes first.
2025 Skoda Kushaq Updates:
The Kushaq SUV also sees revisions in its pricing structure:
Variant | New Price (₹ lakh) | Old Price (₹ lakh) | Difference (₹) |
---|---|---|---|
1.0L TSI MT Classic | 10.99 | 10.89 | +10,000 |
1.0L TSI MT Onyx | – | 12.89 | Discontinued |
1.0L TSI MT Signature | 14.88 | 14.19 | +69,000 |
1.0L TSI MT Sportline | 14.91 | 14.70 | +21,000 |
1.0L TSI MT Monte Carlo | 16.12 | 15.90 | +22,000 |
1.0L TSI MT Prestige | 16.31 | 16.09 | +22,000 |
1.0L TSI AT Onyx | 13.59 | 13.49 | +10,000 |
1.0L TSI AT Signature | 15.98 | 15.29 | +69,000 |
1.0L TSI AT Sportline | 16.01 | 15.80 | +21,000 |
1.0L TSI AT Monte Carlo | 17.22 | 17.00 | +22,000 |
1.0L TSI AT Prestige | 17.41 | 17.19 | +22,000 |
1.5L TSI DCT Sportline | 17.61 | 17.40 | +21,000 |
1.5L TSI DCT Monte Carlo | 18.82 | 18.60 | +22,000 |
1.5L TSI DCT Prestige | 19.01 | 18.79 | +22,000 |
Note: The 1.0L TSI MT Onyx variant has been discontinued.
Similar to the Slavia, the Kushaq’s Signature variant now includes premium features such as LED headlights with DRLs, a sunroof, rain-sensing wipers, and an auto-dimming IRVM. All variants are equipped with connected car technology as standard. The Kushaq also benefits from a standard warranty of 5 years or 125,000 km, providing extended peace of mind to owners.
These updates reflect Skoda’s commitment to enhancing the value proposition of its vehicles, ensuring that premium features are more accessible across various trim levels. Prospective buyers are encouraged to visit authorized Skoda dealerships to experience these enhancements firsthand.

