
BYD Sealion 7 vs Kia EV6: Compared deeply.

The premium electric SUV market in India has recently seen the introduction of the BYD Sealion 7, positioning itself as a formidable contender against established models like the Kia EV6. This comparison delves into their features, powertrain specifications, and pricing to provide a comprehensive overview.
Features
Feature | BYD Sealion 7 | Kia EV6 |
---|---|---|
Headlamps | LED with DRLs | LED with DRLs |
Wheel Size | 20-inch alloy wheels | 19-inch alloy wheels |
Infotainment System | 15.6-inch touchscreen | 12.3-inch touchscreen |
Digital Driver’s Display | 10.25-inch | 12.3-inch |
Android Auto & Apple CarPlay | Yes | Yes |
Heads-Up Display | Yes | Yes |
Powered Front Seats | Driver: 8-way, Passenger: 6-way | Both: 10-way |
Seat Ventilation | Front seats | Front seats |
Memory Function | Front seats | Driver only |
Sunroof | Panoramic | Wide single-pane |
Climate Control | Dual-zone | Dual-zone |
Wireless Phone Charging | Yes | Yes |
Sound System | 12 Dynaudio speakers | 14-speaker Meridian system |
Ambient Lighting | Yes | Yes |
NFC-based Digital Card Key | Yes | No |
Connected Car Tech | Yes | Yes |
Airbags | 11 | 8 |
ADAS Features | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Rain-Sensing Wipers | Yes | Yes |
360-Degree Camera | Yes, with front and rear parking sensors | Yes, with front and rear parking sensors |
Electronic Parking Brake with Auto Hold | Yes | Yes |
Both SUVs are equipped with a plethora of premium features. The Sealion 7 distinguishes itself with a larger infotainment display, panoramic sunroof, NFC-based digital card key, and additional airbags. Conversely, the EV6 offers more adjustable front seats and a superior sound system.
Powertrain Specifications
Specification | BYD Sealion 7 | Kia EV6 |
---|---|---|
Battery Pack | 82.5 kWh | 77.4 kWh |
Power | 313 PS (Premium), 530 PS (Performance) | 229 PS (Standard), 325 PS (GT-Line) |
Torque | 380 Nm (Premium), 690 Nm (Performance) | 350 Nm (Standard), 605 Nm (GT-Line) |
Claimed Range | 567 km (Premium), 542 km (Performance) | Up to 708 km |
Drivetrain | Front-wheel (Premium), All-wheel (Performance) | Rear-wheel (Standard), All-wheel (GT-Line) |
The BYD Sealion 7 offers a larger battery pack and higher power outputs, especially in its Performance variant. However, the Kia EV6 boasts a superior claimed range, potentially appealing to those prioritizing long-distance travel.
Pricing and Rivals
Model | Price (Ex-showroom) |
---|---|
BYD Sealion 7 | ₹48.90 lakh – ₹54.90 lakh |
Kia EV6 | ₹60.96 lakh – ₹65.96 lakh |
The BYD Sealion 7 is priced more competitively, undercutting the Kia EV6 by a significant margin. Both models face competition from other premium electric SUVs such as the BMW iX1 LWB, Volvo EX40, and Hyundai Ioniq 5.
Conclusion
The BYD Sealion 7 impresses with its larger dimensions, robust powertrain options, and aggressive pricing, making it a compelling choice in the premium electric SUV segment. The Kia EV6, with its established reputation, offers a longer claimed range and certain premium features that may appeal to a different set of preferences. Prospective buyers should evaluate their priorities, whether it’s performance, range, features, or budget, to make an informed decision.