
Volkswagen Tiguan vs Skoda Kodiaq: Features Explained

1️⃣ Dimensions and Size
Feature | Volkswagen Tiguan | Skoda Kodiaq |
---|---|---|
Length | 4,539 mm | 4,758 mm |
Width | 1,859 mm | 1,864 mm |
Height | 1,656 mm | 1,679 mm |
Wheelbase | 2,680 mm | 2,791 mm |
Seating Capacity | 5 occupants | 7 occupants |
2️⃣ Boot Space
Feature | Volkswagen Tiguan | Skoda Kodiaq |
---|---|---|
Standard Boot Space | 652 litres | 281 litres (with all seats up) |
Max Boot Space | 1,650 litres (seats folded) | 1,976 litres (both rows folded) |
3️⃣ Interior Variants and Features
Feature | Volkswagen Tiguan (R-Line) | Skoda Kodiaq (Sportline / L&K) |
---|---|---|
Interior Focus | Sporty and dynamic | Sporty (Sportline) / Luxury (L&K) |
Key Highlights | Panoramic sunroof, ambient lighting, digital cockpit | Ventilated seats, massaging seats, 360-degree camera, premium materials |
Infotainment | Advanced system with full digital cluster | Similar, but with additional lounge features in L&K |
4️⃣ Engine and Performance
Feature | Volkswagen Tiguan | Skoda Kodiaq |
---|---|---|
Engine | 2.0L TSI Petrol | 2.0L TSI Petrol |
Power Output | ~190 PS | ~190 PS |
Torque | 320 Nm | 320 Nm |
Transmission | 7-speed DSG | 7-speed DSG |
Drivetrain | AWD (4Motion) | AWD |
5️⃣ Safety Features
Feature | Volkswagen Tiguan | Skoda Kodiaq |
---|---|---|
Airbags | 6 | 9 |
ADAS (Advanced Driver Assist Systems) | Level-1 support | No Level-1 ADAS (but includes adaptive cruise control in higher variants) |
Other Safety Tech | ESC, TPMS, Hill Start/Descent Assist | ESC, TPMS, Hill Start/Descent Assist |
6️⃣ Pricing
Feature | Volkswagen Tiguan | Skoda Kodiaq |
---|---|---|
Ex-showroom Price | ₹38.17 lakh | ₹40.99–41.95 lakh |