
Here’s a side-by-side comparison of the Mahindra BE 6e and Tata Curvv EV 2025, highlighting key aspects:
Feature | Mahindra BE 6e | Tata Curvv EV 2025 |
---|---|---|
Design | Futuristic coupe-SUV with sharp lines, flared arches, and illuminated BE logo. | Sleek, aerodynamic coupe-SUV with a sloping roofline and modern aesthetics. |
Dimensions (L x H x WB) | 4,371 mm x 1,627 mm x 2,775 mm | 4,310 mm x 1,637 mm x 2,560 mm |
Top Speed | 202Kmph | 160kmph |
0-100 kmph | 6.7sec | 8.6sec |
Powertrain | Rear-wheel drive (RWD), 231 hp (59 kWh) / 286 hp (79 kWh), 380 Nm torque | Front-wheel drive (FWD), 150 hp (45 kWh) / 167 hp (55 kWh), 215 Nm torque |
Battery & Range | 59 kWh (557 km) / 79 kWh (683 km) | 45 kWh (430 km) / 55 kWh (502 km) |
Charging | DC fast charging (175 kW) – 20% to 80% in 20 minutes | DC fast charging – 10% to 80% in 40 minutes |
Technology & Features | Advanced infotainment, Apple CarPlay/Android Auto, voice commands, ADAS, multiple airbags, ABS with EBD | Similar features, including touchscreen infotainment, smartphone connectivity, and safety tech |
Price (Ex-showroom, ₹) | ₹18.90-26.90 lakh | ₹17.49-21.99 lakh |
Target Audience | Buyers looking for premium performance, long range, and cutting-edge technology | Budget-conscious consumers seeking a stylish, efficient, and value-for-money EV |
Verdict
- The Mahindra BE 6e is for those who prioritize performance, premium features, and extended range.
- The Tata Curvv EV is ideal for those seeking a more affordable, stylish, and practical electric SUV.
Mahindra Be6 Gallery











Tata Curvv EV Gallery










